Roof Options for Your Shed
Louvered Straight Alum
Louvered Style Cupola
Base Size | Straight Alum Roof | Straight Copper Roof | Concave Copper Roof |
---|---|---|---|
15 | $494 | $532 | $607 |
18 | $502 | $547 | $659 |
21 | $554 | $592 | $719 |
24 | $629 | $667 | $787 |
30 | $742 | $824 | $974 |
Window Concave Copper
Window Style Cupola
Base Size | Straight Alum Roof | Straight Copper Roof | Concave Copper Roof |
---|---|---|---|
18 | $547 | $577 | $704 |
21 | $592 | $637 | $764 |
24 | $629 | $667 | $787 |
30 | $742 | $824 | $974 |
Tar Paper
Skylight
Tar Paper
Tar Paper Per Sq Ft . . . $0.65
Truss on Center Options
Roof Truss 12″ O.C. (Standard) Per Square Ft …..$0.47
Roof Truss 12″ O.C. (Barn) Per Square Ft …………$0.73
Skylight (shingle roof only)
14″x30″ Skylight . . . . . . . . $156